Mandatory Public Disclosure
Mandatory Disclosure Details | SARAS 6.0
A : GENERAL INFORMATION
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST.CHARLES SCHOOL,YERCAUD |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930698 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55987 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ST. CHARLES SCHOOL, YERCAUD POST & TALUK, SALEM DISTRICT, TAMILNADU |
| 5 | PRINCIPAL NAME | SR. NIRMALA |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed., |
| 7 | SCHOOL EMAIL ID | stcharlesyercaud@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8072456293 |
B : DOCUMENTS AND INFORMATION
| SNO | DOCUMENTS / INFORMATION | NEED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
C : RESULT AND ACADEMICS
| SNO | DOCUMENTS / INFORMATION | NEED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT TEACHERS | VIEW DOCUMENT |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW DOCUMENT |
D : FACULTIES
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | |
| 3 | PGT | 10 |
| 4 | TGT | 7 |
| 5 | PRT | 3 |
| 6 | TEACHER SECTION RATIO | 1:4 |
| 7 | SPECIAL EDUCATOR | 1 |
| 8 | COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT – CLASS X
| SNO | YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 11 | 11 | 100 | NIL |
| 2 | 2023-2024 | 15 | 15 | 100 | NIL |
| 3 | 2024-2025 | 11 | 11 | 100 | NIL |
E : SCHOOL INFRASTRUCTURE
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (SQ MTR) | 8093 sq m |
| 2 | NO. & SIZE OF CLASS ROOMS | 760 sq m |
| 3 | NO. & SIZE OF LABORATORIES | 340 sq m |
| 4 | NO. & SIZE OF LIBRARY | 112 sq m |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 18 |
| 7 | NO. OF BOYS TOILETS | 18 |
| 8 | YOUTUBE INSPECTION VIDEO | https://www.youtube.com/watch?v=cXAMcXJPgzk |
